Estimated BAC for MEN:
Drinks per Hour by Body weight in Pounds
0 140 150 160 170 180 190 200 210 220 230 240
1 0.03 .03 .02 .02 .02 .02 .02 .02 .02 .02 .02
2 0.05 .05 .05 .05 .04 .04 .04 .03 .03 .03 .03
3 0.08 .08 .07 .07 .06 .06 .06 .05 .05 .05 .05
4 0.11 .10 .09 .09 .08 .08 .08 .07 .07 .07 .06
5 0.13 .13 .12 .11 .10 .10 .09 .09 .09 .08 .08
6 0.16 .15 .14 .13 .13 .12 .11 .11 .10 .10 .09
7 0.19 .18 .16 .16 .15 .14 .13 .13 .12 .12 .11
8 0.21 .20 .19 .18 .17 .16 .15 .14 .14 .13 .13
9 0.24 .23 .21 .20 .19 .18 .17 .16 .15 .15 .14
10 0.27 .25 .23 .22 .21 .20 .19 .18 .17 .16 .16
Estimated BAC for WOMEN:
Drinks per Hour by Body weight in Pounds
0 90 100 110 120 130 140 150 160 170 180 190 200
1 0.05 .05 .05 .04 .04 .03 .03 .03 .03 .03 .03 .02
2 0.10 .09 .09 .08 .08 .07 .07 .06 .06 .05 .05 .04
3 0.15 .14 .13 .11 .11 .10 .10 .09 .09 .08 .08 .07
4 0.20 .18 .17 .15 .14 .13 .12 .11 .11 .10 .10 .09
5 0.25 .23 .21 .19 .17 .16 .15 .14 .14 .13 .12 .11
6 0.30 .27 .25 .23 .21 .19 .18 .17 .16 .15 .15 .14
7 0.35 .32 .30 .27 .25 .23 .22 .20 .19 .18 .17 .16
8 0.40 .36 .33 .30 .28 .26 .25 .23 .22 .20 .19 .18
9 0.45 .41 .37 .34 .31 .29 .28 .26 .25 .23 .22 .20
10 0.51 .45 .42 .38 .35 .32 .30 .28 .27 .25 .24 .21
One drink approximately equals a 12 oz. beer, 1.25 oz of 80 proof liquor or 5 oz of wine
Keep in mind that you burn off alcohol at approximately a .015% per hour.
So, a 190 pound man having 8 drinks in 4 hours would roughly have a BAC of 0.1%.
* Example: ((190lb man w/8 drinks in an hour (0.16%)) - (reduction over a 4 hr time span (0.15x4))) = 0.1% BAC, which is over the legal limit of 0.08% in Wisconsin.
The average male will eliminate about 2/3 of a drink per hour, while the average woman will eliminate about 1/2 of a drink per hour.
There are several factors that go into "intoxication, " such as tolerance or sensitivity, mixing with prescription medication, etc. So, you should not use these tables to determine anyone's fitness to drive. Purchasing a BAC meter, which are available at stores or online do not accurately detemine "fitness" to drive either. If you drink you should not drive; consider a designated driver or taxi cab instead!
Subscribe to:
Post Comments (Atom)
3 comments:
I’m surely coming again to read these articles and blogs
new york city dui attorney
I like all details that you provide in your articles, visit us
Nice post and very creative too.
wisconsin dui law
Post a Comment